Subtotal: £23.98
Add more £26.02 to cart and get free shipping!
Subtotal: £23.98
Top picks this week. Up to 30% off the best selling products.
Subtotal: £23.98
Don't miss this special opportunity today.
Showing 97–112 of 135 results


| Brand | White Fox |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Extra Strong |
| Flavour | Mint |
| Nicotine strength (mg/pouch) | 12 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.75 |
| Content per can (gram) | 15 |
| Producer | GN Tobacco |

| Brand | Elux |
| Format | Disposable |
| Strength | 20mg |
| Puffs | 600 |
| Flavour | Drink |
| Strength | Extra Strong |
| Activation Method | Inhale activated |
| Nicotine Format | Salts |
| Eliquid | 2ml |
| Battery Type | Integrated |
| Battery Capacity | 500 mAh |
| Chargable | NO |
| Made In | China |
| Product type | Vape |
| Producer | Eluxtech |

| Brand | Aroma King |
| Format | Disposable |
| Strength | 20mg |
| Puffs | 600 |
| Flavour | Drink |
| Strength | Extra Strong |
| Activation Method | Inhale activated |
| Nicotine Format | Salts |
| Eliquid | 2ml |
| Battery Type | Integrated |
| Battery Capacity | 550 mAh |
| Chargable | NO |
| Made In | Poland |
| Product type | Vape |
| Producer | Aroma King |









| Brand | GRITT |
| Product type | Nicotine Pouches |
| Format | Superslim |
| Strength | Extra Strong |
| Flavour | Fruit |
| Nicotine strength (mg/pouch) | 9,6 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0,6 |
| Content per can (gram) | 12 |
| Producer | Ministry of Snus |

| Brand | Lyft |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Extra Strong |
| Flavour | Coffee |
| Nicotine strength (mg/pouch) | 9.8 |
| Pouches per can | 24 |
| Weight per pouch (gram) | 0,7 |
| Content per can (gram) | 16,8 |
| Producer | BAT |

| Brand | Elf Bar |
| Format | Disposable |
| Strength | 20mg |
| Puffs | 600 |
| Flavour | Fruit |
| Strength | Extra Strong |
| Activation Method | Inhale activated |
| Nicotine Format | Salts |
| Eliquid | 2ml |
| Battery Type | Integrated |
| Battery Capacity | 360 mAh |
| Chargable | NO |
| Made In | China |
| Product type | Vape |
| Producer | Elf Bar |

| Brand | STRÖM |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Extra Strong |
| Flavour | Fruit |
| Nicotine strength (mg/pouch) | 10 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.625 |
| Content per can (gram) | 12,5 |
| Producer | Insurgent Ventures II |

| Brand | SKE Crystal |
| Format | Disposable |
| Strength | 20mg |
| Puffs | 600 |
| Flavour | Berry |
| Strength | Extra Strong |
| Activation Method | Inhale activated |
| Nicotine Format | Salts |
| Eliquid | 2ml |
| Battery Type | Integrated |
| Battery Capacity | 500 mAh |
| Chargable | NO |
| Made In | China |
| Product type | Vape |
| Producer | SKE |


| Brand | Après |
| Product type | Nicotine Pouches |
| Format | Mini |
| Strength | Normal |
| Flavour | Fruit |
| Nicotine strength (mg/pouch) | 3.2 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.4 |
| Content per can (gram) | 8 |
| Producer | Aprés Nicotine AB |



