Subtotal: £219.21
Hurray! Your order now qualifies for free shipping!
Subtotal: £219.21
Top picks this week. Up to 30% off the best selling products.
Subtotal: £219.21
Brand | Après |
Product type | Nicotine Pouches |
Format | Mini |
Strength | Normal |
Flavour | Fruit |
Nicotine strength (mg/pouch) | 3.2 |
Pouches per can | 20 |
Weight per pouch (gram) | 0.4 |
Content per can (gram) | 8 |
Producer | Aprés Nicotine AB |
Après Ice Tea Peach Mini has a pleasantly sweet peach flavour that in combination with tones of black tea reminds one of a glass of refreshing ice tea. Aprés products and packaging are created from plant-based materials and contain 20 discrete pouches per can.
With a nicotine strength of 3,2 mg/pouch, Après Ice Tea Peach Mini has a Normal strength of nicotine.
No.5 Après Ice Tea Peach Slim Extra Strong
Premium brand Après makes innovative, tasteful and stylish nicotine pouches made of plant-based materials with you and the environment in mind.
The company is based in Stockholm, the capital of Sweden and is contantly striving to be distinctly different from other alternatives on the market.
Brand | VID |
Product type | Nicotine Pouches |
Format | Slim |
Strength | Strong |
Flavour | Fruit |
Nicotine strength (mg/pouch) | 7,2 |
Pouches per can | 20 |
Weight per pouch (gram) | 0.6 |
Content per can (gram) | 12 |
Producer | Kurbits Snus AB |
Brand | Zyn |
Product type | Nicotine Pouches |
Format | Mini |
Strength | Light |
Flavour | Citrus |
Nicotine strength (mg/pouch) | 3 |
Pouches per can | 20 |
Weight per pouch (gram) | 0.3 |
Content per can (gram) | 6 |
Producer | Swedish Match |
Brand | Vont |
Product type | Nicotine Pouches |
Format | Slim |
Strength | Extra Strong |
Flavour | Fruit |
Nicotine strength (mg/pouch) | 12 |
Pouches per can | 20 |
Weight per pouch (gram) | 0.7 |
Content per can (gram) | 14 |
Producer | Vont AB |
Brand | ZONE X |
Product type | Nicotine Pouches |
Format | Slim |
Strength | Extra Strong |
Flavour | Other flavour |
Nicotine strength (mg/pouch) | 10 |
Pouches per can | 24 |
Weight per pouch (gram) | 0.64 |
Content per can (gram) | 15.4 |
Producer | Skruf Snus |
Brand | Velo |
Product type | Nicotine Pouches |
Format | Slim |
Strength | Strong |
Flavour | Mint |
Nicotine strength (mg/pouch) | 10 |
Pouches per can | 20 |
Weight per pouch (gram) | 0.72 |
Content per can (gram) | 14 |
Producer | BAT |
Brand | Lyft |
Product type | Nicotine Pouches |
Format | Slim |
Strength | Extra Strong |
Flavour | Coffee |
Nicotine strength (mg/pouch) | 9.8 |
Pouches per can | 24 |
Weight per pouch (gram) | 0,7 |
Content per can (gram) | 16,8 |
Producer | BAT |
Reviews
There are no reviews yet.