No products in the cart.
Top picks this week. Up to 30% off the best selling products.
Don't miss this special opportunity today.
Showing 81–96 of 135 results







| Brand | Zyn |
| Product type | Nicotine Pouches |
| Format | Mini |
| Strength | Light |
| Flavour | Citrus |
| Nicotine strength (mg/pouch) | 3 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.3 |
| Content per can (gram) | 6 |
| Producer | Swedish Match |

| Brand | Vont |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Extra Strong |
| Flavour | Fruit |
| Nicotine strength (mg/pouch) | 12 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.7 |
| Content per can (gram) | 14 |
| Producer | Vont AB |

| Brand | VID |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Strong |
| Flavour | Fruit |
| Nicotine strength (mg/pouch) | 7,2 |
| Pouches per can | 20 |
| Weight per pouch (gram) | 0.6 |
| Content per can (gram) | 12 |
| Producer | Kurbits Snus AB |





| Brand | ZONE X |
| Product type | Nicotine Pouches |
| Format | Slim |
| Strength | Extra Strong |
| Flavour | Other flavour |
| Nicotine strength (mg/pouch) | 10 |
| Pouches per can | 24 |
| Weight per pouch (gram) | 0.64 |
| Content per can (gram) | 15.4 |
| Producer | Skruf Snus |


| Brand | Lost Mary |
| Format | Disposable |
| Strength | 20mg |
| Puffs | 600 |
| Flavour | Berry |
| Strength | Extra Strong |
| Activation Method | Inhale activated |
| Nicotine Format | Salts |
| Eliquid | 2ml |
| Battery Type | Integrated |
| Battery Capacity | 360 mAh |
| Chargable | NO |
| Made In | China |
| Product type | Vape |
| Producer | Elf Bar |

